Electric Vehicle Registration
Vehicle registration
Accurate EV routing depends on vehicle-specific characteristics such as battery capacity, energy consumption, charging behavior, and dimensions. Range predictions and charging-stop calculations are more accurate when they are based on the exact vehicle being routed.
Register your vehicles in the My TomTom portal to make these characteristics available to the routing services. You add and manage vehicle variants directly in the portal. Each registration also initializes a consumption model that is refined over time from real trip data, with no manual input required.
Sign in to the My TomTom portal and open the EV Management page to add a new vehicle. Fill in the vehicle parameters described below and submit the form to register the vehicle.
After you submit a vehicle, the portal displays the unique variantId for the registered vehicle variant.
Use this variantId in Online Routing API requests, for Long Distance EV Routing in the
Navigation SDK, and for range calculations.
Data security and privacy
Your vehicle data is treated with a high level of confidentiality and is isolated at the
project level. Registered vehicles and their parameters, including the resulting
variantId, are accessible only through the API key assigned to the project you used to
register them. This is the same access scope that applies to the rest of your project’s
data. TomTom does not share your vehicle data with any other party.
Registration parameters
The following parameters make up the vehicle registration form. Fill in each field as described below.
Vehicle parameters
| Parameter | Description | ||||
|---|---|---|---|---|---|
| Type | Unit | Required | Default value | Valid range | |
| Brand Name | Vehicle brand name. Commercial name, not commercial entity (for example, Fiat, not Stellantis). A brand groups several models. | ||||
| String | - | True | - | [1, 40] characters | |
| Model Name | The model name of a vehicle. | ||||
| String | - | True | - | [1, 50] characters | |
| Variant Name | The variant name of a vehicle.
Recommended when several vehicles share the same Brand Name and Model Name but differ in attributes such as weight or battery size, to make identification easier. | ||||
| String | - | False | - | [1, 50] characters | |
| Produced From | Production start date of the vehicle variant.
A past date indicates the vehicle is, or was, in production. A future date indicates the vehicle will enter production on that date. Empty indicates the vehicle is not yet in production and the production date is unknown. | ||||
| String | - | False | - | Format: YYYY-MM
YYYY: indicates a four-digit year MM: indicates a two-digit month in the format 01-12 Empty: not in production yet | |
| Produced To | End of production of the vehicle variant.
Empty indicates the vehicle is still in production. Applies only if “Produced From” is not empty. | ||||
| String | - | False | - | Format: YYYY-MM
YYYY: indicates a four-digit year MM: indicates a two-digit month 01-12 Empty: still in production | |
| Drive Train | Type of the drivetrain. | ||||
| Enum | - | True | - | FWD: Front-wheel drive RWD: Rear-wheel drive AWD: All-wheel drive | |
| Length | Overall length of the vehicle in centimeters. | ||||
| Float | Centimeters | True | - | [200, 2500] | |
| Width | Overall width of the vehicle in centimeters. | ||||
| Float | Centimeters | True | - | [100, 300] | |
| Height | Overall height of the vehicle in centimeters. | ||||
| Float | Centimeters | True | - | [100, 400] | |
| Max Speed | Maximum speed of the vehicle. | ||||
| Integer | Kilometers per hour | True | - | [0, 250] | |
| Curb Weight | Vehicle weight with all standard equipment, excluding passengers, cargo, or optional equipment. | ||||
| Integer | Kilograms | True | - | [400, 18000] | |
| Vehicle Type | Type of the vehicle. | ||||
| Enum | - | True | - | Possible values:CAR | |
| Engine Type | Type of the engine. | ||||
| Enum | - | True | - | Possible values:BATTERY_ELECTRIC | |
| WLTP Range | EV range measured under the WLTP standard. Providing this value can improve the quality of consumption prediction during the initial learning phase. | ||||
| Float | Kilometers | False | - | (0, ) | |
| WLTP Energy Consumption | EV energy consumption measured under the WLTP standard. Providing this value can improve the quality of consumption prediction during the initial learning phase. | ||||
| Float | Watt-hours per kilometer (Wh/km) | False | - | (0, ) | |
| Battery Capacity Nominal | Maximum battery energy storage capacity as specified by manufacturer. Rated or standard energy the battery can hold under normal conditions, including safety buffers. | ||||
| Float | Watt-hours | True | - | (0, 250000] | |
| Battery Capacity Usable | Portion of battery capacity that can be used to power the vehicle. This value is typically lower than the nominal capacity. Manufacturers may limit it deliberately to protect the battery and extend its service life.
Specify the value with a resolution of at least one watt-hour. | ||||
| Float | Watt-hours | True | - | [0, Battery Capacity Nominal] | |
| Auxiliary Power | Power required by auxiliary systems (air conditioning, heating, infotainment, lighting) not used for propulsion. | ||||
| Float | Watts | False | 1000 | [0, 15000] | |
| Charging Time Offset | Additional time required to plug in and unplug the vehicle. Added to the calculated charging time. | ||||
| Integer | Seconds | False | 180 | [0, 3600] | |
Battery charging curve
Provide a charging curve as a list of “State of Energy” and “Max Power” pairs. Include 2 to 20 pairs for interpolation using a piecewise-linear function. This is a global curve. Connector-specific curves are described below. If a single curve is insufficient, omit this global curve and provide individual charging curves for each connector instead.
| Parameter | Description | ||||
|---|---|---|---|---|---|
| Type | Unit | Required | Default value | Valid range | |
| State of Energy | Battery energy level at this point on the curve. | ||||
| Float | Kilowatt-hours | True | - | [0, Battery Capacity Usable] | |
| Max Power | Maximum power that the vehicle can accept at a given state of energy. | ||||
| Float | Kilowatts | True | - | (0, ) | |
Validation rules for the curve:
- The first pair must have a “State of Energy” of 0.0.
- Every “Max Power” value must be greater than 0.0.
- No two pairs may share the same “State of Energy”.
- Pairs must be ordered by “State of Energy” in ascending order.
Connectors
A vehicle must have 1 to 10 connectors. Multiple connectors can represent different charging capabilities.
| Parameter | Description | ||||
|---|---|---|---|---|---|
| Type | Unit | Required | Default value | Valid range | |
| Current Type | The charging current type. | ||||
| Enum | - | True | - | Possible values:Direct_CurrentAlternating_Current_1_PhaseAlternating_Current_3_Phase | |
| Base Load | Power drawn by on-vehicle systems during charging, such as battery thermal management or auxiliary electronics. Subtracted from the available station power before applying the efficiency factor. | ||||
| Float | Kilowatts | False | 0.0 | [0, ) | |
| Efficiency | Fraction of the charging station’s power that reaches the battery. Some energy is lost during transmission (for example, in cables and on-board electronics), so the value is between 0 and 1, where 1 represents no losses. Applied when estimating the power the battery receives:
netChargingPower = (min(stationPower, vehicleMaxPower) − baseLoad) × efficiency | ||||
| Float | - | False | 1.0 | (0, 1] | |
| Max Charging Power | An upper limit for the charging power. | ||||
| Float | Kilowatts | Required unless both Max Charging Voltage and Max Charging Amperage are provided | - | [0, ) 0: implies the power is only limited by the charging facility | |
| Max Charging Voltage | An upper limit for the voltage when charging. The resulting voltage is the minimum of the voltage supported by the respective charging facility and this value. | ||||
| Float | Volts | Required if Max Charging Power is not provided | - | [0, ) 0: implies the voltage is only limited by the charging facility | |
| Max Charging Amperage | An upper limit for the current when charging. The resulting amperage is the minimum of the amperage supported by the respective charging facility and this value. | ||||
| Float | Amperes | Required if Max Charging Power is not provided | - | [0, ) 0: implies the amperage is only limited by the charging facility | |
| Voltage Range Min | A lower limit for the voltage connector range. The voltage range is only used for selecting suitable charging modes. | ||||
| Float | Volts | False | 0 | [0, ) | |
| Voltage Range Max | An upper limit for the voltage connector range. The voltage range is only used for selecting suitable charging modes. 0 is treated as infinity. During charging, the Max Charging Power, Max Charging Voltage, and Max Charging Amperage values are used instead. | ||||
| Float | Volts | False | 0 | [0, ) 0: treated as infinity | |
| Plug Types List | List of plug types that correspond to the preceding parameters. Provide 1 to 10 plug types. | ||||
| List | - | True | - | 1 to 10 entries | |
| Plug Types List: Connector Type | The plug type supported by this connector. | ||||
| Enum | - | True | - | Possible values: Supported connector types | |
| Plug Types List: Requires Adapter | Indicates that an additional adapter is required for a provided connector type. A connector can support multiple plug types. Some combinations require an adapter.
For example, a Tesla vehicle equipped with its proprietary socket requires an adapter to connect to a charging station that uses an IEC62196Type1CCS plug. | ||||
| Boolean | - | True | - | TrueFalse | |
Battery charging curves for connectors
Each connector can have its own battery charging curve instead of using a single vehicle charging curve. Connector charging curves follow the same rules as the general battery charging curve.
If you provide a curve, include 2 to 20 pairs.
| Parameter | Description | ||||
|---|---|---|---|---|---|
| Type | Unit | Required | Default value | Valid range | |
| State of Energy | Battery energy level at which the given maximum power applies. | ||||
| Float | Kilowatt-hours | True | - | [0, Battery Capacity Usable] | |
| Max Power | Maximum power that the vehicle can accept at a given state of energy. | ||||
| Float | Kilowatts | True | - | (0, ) | |
Applying changes to variants
Changes to variant entries are limited to ensure data consistency and reliability. The following parameters can be changed on an existing variant, because they do not affect consumption or charging:
- Brand Name
- Model Name
- Variant Name
- Produced From
- Produced To
A different vehicle configuration (for example, another battery size, different dimensions,
or any change that alters consumption or charging characteristics) constitutes a separate vehicle variant.
Register it as a new vehicle and use the new variantId in Navigation SDK, Automotive Navigation
Application, or Online Routing API calls.
To correct or update the physical parameters of an already-registered variant (for example dimensions,
weight, maximum speed, battery capacity, or charging data), send an email to
ev-integration-support@tomtom.com referencing the registered
vehicle by its brand, model, and variant name, and listing the parameters to change with their new values.
Do not include the variantId in the email. Treat it as confidential. TomTom validates the request,
recomputes the derived consumption parameters, applies the changes, and confirms once the updated values
are live. The variantId remains unchanged.
Using newly registered vehicles in Long Distance EV Routing
Once registered, the vehicle can be used for Long Distance EV Routing in the following products:
- Navigation SDK – Integration guide for Navigation SDK
- Online Routing API – Integration guide for Online Routing API
- Automotive Navigation Application – Integration guide for Automotive Navigation Application (coming soon)