AADT Market Coverage
Coverage
Annual average daily traffic (AADT) estimates are available for the following countries and years.
| Country | Codes | 2024 | 2025 |
|---|---|---|---|
| Andorra | AD/AND | ✔ | ✔ |
| Australia | AU/AUS | ✔ | ✔ |
| Austria | AT/AUT | ✔ | ✔ |
| Belgium | BE/BEL | ✔ | ✔ |
| Canada | CA/CAN | ✔ | ✔ |
| Denmark | DK/DNK | ✔ | ✔ |
| Finland | FI/FIN | ✔ | ✔ |
| France | FR/FRA | ✔ | ✔ |
| Germany | DE/DEU | ✔ | ✔ |
| Gibraltar | GI/GIB | ✔ | ✔ |
| Iceland | IS/ISL | ✔ | ✔ |
| Ireland | IE/IRL | ✔ | ✔ |
| Italy | IT/ITA | ✔ | ✔ |
| Japan | JP/JPN | ✔ | ✔ |
| Liechtenstein | LI/LIE | ✔ | ✔ |
| Luxembourg | LU/LUX | ✔ | ✔ |
| Monaco | MC/MCO | ✔ | ✔ |
| Netherlands | NL/NLD | ✔ | ✔ |
| New Zealand | NZ/NZL | ✔ | ✔ |
| Norway | NO/NOR | ✔ | ✔ |
| Portugal | PT/PRT | ✔ | ✔ |
| San Marino | SM/SMR | ✔ | ✔ |
| Saudi Arabia | SA/SAU | ✔ | ✔ |
| Spain | ES/ESP | ✔ | ✔ |
| Sweden | SE/SWE | ✔ | ✔ |
| Switzerland | CH/CHE | ✔ | ✔ |
| Taiwan | TW/TWN | ✔ | ✔ |
| Turkey | TR/TUR | ✔ | ✔ |
| United Arab Emirates | AE/ARE | ✔ | ✔ |
| United Kingdom | GB/GBR | ✔ | ✔ |
| United States | US/USA | ✔ | ✔ |
| Vatican City | VA/VAT | ✔ | ✔ |
Legend
✔ - AADT estimates available for this country and year
N/A - No AADT estimates for this country and year
Detailed quality metrics per market are available in the Accuracy and Validation pages of the AADT section of this documentation.